BSP: ESP32-S3-EYE
| HW Reference | HOW TO USE API | EXAMPLES | 
 | 
 |
| — | — | — | — | – |
Overview
| 
The ESP32-S3-EYE board consists of two parts: the main board (ESP32-S3-EYE-MB) that integrates the ESP32-S3-WROOM-1 module, camera, uSD card slot, digital microphone, USB port, and function buttons; and the sub board (ESP32-S3-EYE-SUB) that contains an LCD display. The main board and sub board are connected through pin headers.
**The development board has the following features:**
* ESP32-S3 module with built-in 8 MB flash and 8 MB octal RAM
* 1.3-inch 240x240 LCD color screen
* Onboard uSD card slot
* Digital microphone
* Accelerometer
* OV2640 camera
 | 
   
 | 

Capabilities and dependencies
|     Available    |       Capability       |Controller/Codec|                                           Component                                          |Version|
|------------------|------------------------|----------------|----------------------------------------------------------------------------------------------|-------|
|:heavy_check_mark:|     :pager: DISPLAY    |     st7789     |                                              idf                                             | >=5.4 |
|:heavy_check_mark:|:black_circle: LVGL_PORT|                |[espressif/esp_lvgl_port](https://components.espressif.com/components/espressif/esp_lvgl_port)|   ^2  |
|        :x:       |    :point_up: TOUCH    |                |                                                                                              |       |
|:heavy_check_mark:| :radio_button: BUTTONS |                |       [espressif/button](https://components.espressif.com/components/espressif/button)       |   ^4  |
|:heavy_check_mark:|  :musical_note: AUDIO  |                |[espressif/esp_codec_dev](https://components.espressif.com/components/espressif/esp_codec_dev)|  ~1.5 |
|        :x:       | :speaker: AUDIO_SPEAKER|                |                                                                                              |       |
|:heavy_check_mark:| :microphone: AUDIO_MIC |                |                                                                                              |       |
|:heavy_check_mark:|  :floppy_disk: SDCARD  |                |                                              idf                                             | >=5.4 |
|:heavy_check_mark:|    :video_game: IMU    |                |     [espressif/qma6100p](https://components.espressif.com/components/espressif/qma6100p)     |   ^2  |
|:heavy_check_mark:|     :camera: CAMERA    |                | [espressif/esp32-camera](https://components.espressif.com/components/espressif/esp32-camera) |^2.0.13|
Compatible BSP Examples
| Example | Description | Try with ESP Launchpad |
| ------- | ----------- | ---------------------- |
| [Display Example](https://github.com/espressif/esp-bsp/tree/master/examples/display) | Show an image on the screen with a simple startup animation (LVGL) | [Flash Example](https://espressif.github.io/esp-launchpad/?flashConfigURL=https://espressif.github.io/esp-bsp/config.toml&app=display-) |
| [Camera Example](https://github.com/espressif/esp-bsp/tree/master/examples/display_camera) | Stream camera output to display (LVGL) | [Flash Example](https://espressif.github.io/esp-launchpad/?flashConfigURL=https://espressif.github.io/esp-bsp/config.toml&app=display_camera-) |
| [LVGL Benchmark Example](https://github.com/espressif/esp-bsp/tree/master/examples/display_lvgl_benchmark) | Run LVGL benchmark tests | - |
| [LVGL Demos Example](https://github.com/espressif/esp-bsp/tree/master/examples/display_lvgl_demos) | Run the LVGL demo player - all LVGL examples are included (LVGL) | [Flash Example](https://espressif.github.io/esp-launchpad/?flashConfigURL=https://espressif.github.io/esp-bsp/config.toml&app=display_lvgl_demos-) |
LVGL Benchmark
DATE: 01.10.2025 13:12
LVGL version: 9.3.0
  
    
      | Name | 
      Avg. CPU | 
      Avg. FPS | 
      Avg. time | 
      render time | 
      flush time | 
    
  
  
    
      | Empty screen | 
      92% | 
      59 | 
      14 | 
      3 | 
      11 | 
    
    
      | Moving wallpaper | 
      61% | 
      77 | 
      9 | 
      4 | 
      5 | 
    
    
      | Single rectangle | 
      16% | 
      92 | 
      0 | 
      0 | 
      0 | 
    
    
      | Multiple rectangles | 
      84% | 
      68 | 
      10 | 
      5 | 
      5 | 
    
    
      | Multiple RGB images | 
      21% | 
      90 | 
      1 | 
      1 | 
      0 | 
    
    
      | Multiple ARGB images | 
      17% | 
      89 | 
      2 | 
      2 | 
      0 | 
    
    
      | Rotated ARGB images | 
      69% | 
      64 | 
      14 | 
      13 | 
      1 | 
    
    
      | Multiple labels | 
      51% | 
      97 | 
      4 | 
      3 | 
      1 | 
    
    
      | Screen sized text | 
      94% | 
      33 | 
      27 | 
      16 | 
      11 | 
    
    
      | Multiple arcs | 
      17% | 
      94 | 
      0 | 
      0 | 
      0 | 
    
    
      | Containers | 
      13% | 
      92 | 
      4 | 
      4 | 
      0 | 
    
    
      | Containers with overlay | 
      93% | 
      40 | 
      24 | 
      10 | 
      14 | 
    
    
      | Containers with opa | 
      25% | 
      92 | 
      7 | 
      6 | 
      1 | 
    
    
      | Containers with opa_layer | 
      31% | 
      80 | 
      13 | 
      12 | 
      1 | 
    
    
      | Containers with scrolling | 
      94% | 
      40 | 
      22 | 
      11 | 
      11 | 
    
    
      | Widgets demo | 
      96% | 
      42 | 
      9 | 
      9 | 
      0 | 
    
    
      | All scenes avg. | 
      54% | 
      71 | 
      9 | 
      6 | 
      3 |